WSSEF Best of Grade Category Awards
| Division | Name | Grade | School |
| Grade 1 | Friedman, A. | 1 | SEABURY ELEMENTARY SCHOOL |
| Grade 2 | Kandaswamy, S. | 2 | REDMOND ELEMENTARY |
| Grade 3 | Verma, A. | 3 | CENTENNIAL ELEMENTARY (OLYMPIA) |
| Grade 4 | Zeeshan, M. | 4 | CARL COZIER ELEMENTARY |
| Grade 5 | Mangipudi, V. | 5 | HOMESCHOOL |
| Grade 6 | Gruian, C. | 6 | INGLEWOOD MIDDLE SCHOOL |
| Grade 7 | Khandekar, T. | 7 | ODLE MIDDLE SCHOOL |
| Grade 8 | Krishna Kumar, N. | 8 | JEFFERSON MIDDLE SCHOOL (OLYMPIA) |
People’s Choice Award presented by Baymont Inn & Suites, Bremerton
| Name | Grade | School |
| Imran, M. | 2 | CARL COZIER ELEMENTARY |
Gwen Croswaite Science Student of the Year – Grade 1 – 6
| Name | Grade | School |
| Mangipudi, V. | 5 | HOMESCHOOL |
CJ Croswaite Science Student of the Year – Grade 7 – 8
| Name | Grade | School |
| Krishna Kumar, N. | 8 | JEFFERSON MIDDLE SCHOOL (OLYMPIA) |
WSSEF School of the Year Awards
| School | |
| Grade 1 – 3 | Redmond Elementary School |
| Grade 4 – 6 | Sultan Middle School |
| Grade 7 – 8 | Sultan Middle School |
| Grade 9 – 12 | Mountlake Terrace High School |
WSSEF Science Teacher of the Year Award
| Darcie Hastings | Ferris High School |