Washington State Science & Engineering Fair Grand Champion Medalists
| Name | Project Title | |
| Gold | Aashrith Pisupati | SPINO: A Physics-Informed Fourier Neural Operator Surrogate for Accelerating Schrödinger–Poisson Simulation of Nanoscale Gate-All-Around Transistors |
| Silver | Harshita Sinha | Riemann Surface–Based Gene Expression Profiling to Identify Resistance Mechanisms and Potential Therapeutic Targets in Group 3 Medulloblastoma |
| Bronze | Lakshmi Agrawal | Stormwater Remediation of 6PPD and 6PPD-Quinone Using Citric Acid and Aluminum Crosslinked Nanocellulose Hydrosponges |
Go WISE Team!
The top nine WSSEF projects (ten students / teams) join finalists from the four WSSEF affiliated Regional Science & Engineering Fairs (Central Sound, Eastern Washington, Mid-Columbia, Southwest Washington) to form the WISE Team (Washington International Science & Engineering Team). Regeneron ISEF is the world’s largest pre-college science competition with 1,700 young entrepreneurs and innovators from 80+ countries worldwide.
WSSEF Finalists to Represent WSSEF at the Regeneron International Science and Engineering Fair
| Name | Grade | Project Title |
| Lakshmi Agrawal | 12 | Stormwater Remediation of 6PPD and 6PPD-Quinone Using Citric Acid and Aluminum Crosslinked Nanocellulose Hydrosponges |
| Vedika Devarajan | 9 | BananaBaby: Musa spp. Anisotropic and Parallel Venation Biomimetic Neonatal Incubator Liner Preventing Hospital Acquired Infections (HAIs) in Developing Countries |
| Samanyu Ezhilarasan | 11 | A Multi-Stage Computational Pipeline for Designing Therapeutic Peptides Against Alpha-Synuclein Aggregation |
| Lahari Nellore | 11 | Design of Host-Mimic Peptides to Disrupt Bacterial Quorum Sensing in Lung Infections |
| Omkar Phadnis | 11 | Unified Transcriptomic Melanoma Reference Map Reveals Predictive Molecular Signatures for Patient Prognosis |
| Aashrith Pisupati | 11 | SPINO: A Physics-Informed Fourier Neural Operator Surrogate for Accelerating Schrödinger–Poisson Simulation of Nanoscale Gate-All-Around Transistors |
| Hamsini Ramanathan | 10 | DreaMS-PFAS: A Novel Transformer-Based Approach for Early Detection of PFAS Contamination in Drinking Water and Environmental Samples |
| Harshita Sinha | 11 | Riemann Surface–Based Gene Expression Profiling to Identify Resistance Mechanisms and Potential Therapeutic Targets in Group 3 Medulloblastoma |
| Rishi Srinivasan | 11 | SolarEye: Novel Solar Energy Harvesting Retinal Molecule Derivative and Rhodopsin Inspired Protein Scaffold Biomaterial Designed by Utilizing a Large-Language-Model and Computational Tools |
Meet the Regional Fair ISEF Finalists Comprising the WISE Team
| Anusha Arora |
| Prayrona Choudhury |
| Emma Chow |
| Aarav Gupta |
| Saanvi Krishnareddgari |
| Allison Monkman |
| Akshath Motkuri |
| Arjun Natesan |
| Teddy Osborne |
| Anika Prakash |
| Aarav Shrivastava |
| Reagan Smith |
| Sanjay Srinivasan |
| Anders Thogerson |
| Anay Tiwar |
| Adhrith Vutukuri |
| Sabrina Wang |
Meet the Regional Fair ISEF Student Observer Comprising the WISE Team
Samuel Wang
