The Washington State Science & Engineering Fair (WSSEF) joins with the five Regional Fairs to comprise the Washington International Science & Engineering “WISE Team” at the ISEF. The Regional Science & Engineering Fairs are Eastern Washington (EWRSEF) , Central Sound (CSRSEF), Mid-Columbia (MCSEF), Discovery (DRSEF) and Southwest Washington (SWWSEF) .
CONGRATULATIONS!! Click on the year for the full details and photos!
* Hint: Scroll down following the award lists for the previous year results.
WISE Team 2022 Results! Check it out for all the scoop and photos!
11 ISEF Grand Champion Awards |
||
First Place ~ $5,000 | ||
Vedant Srinivas | ||
Second Place ~ $2,000 | ||
Pinyu Liao | ||
Third Place ~ $1,000 | ||
Aiden Bai | ||
Rishi Hazra | ||
Evan Kim | ||
Kosha Upadhyay | ||
Fourth Place ~ $500 | ||
Anna Armstrong | ||
Druhin Bhowal | ||
Ariant Singh | ||
Kevin Shen | ||
Anjali Sreenivas |
14 ISEF Special Awards |
||
American Institute of Aeronautics & Astronautics (AIAA) // First Place // $2,000 | ||
Kevin Shen | ||
American Psychological Association // First Place // $500 | ||
Kosha Upadhyay | ||
American Statistical Association // Honorable Mention | ||
Anjali Sreenivas | ||
Arizona State University // New American University ISEF four-year scholarship | ||
Druhin Bhowal | ||
Arizona State University // New American University ISEF four-year scholarship | ||
Rishi Hazra | ||
Arizona State University // New American University ISEF four-year scholarship | ||
Arihant Singh | ||
Central Intelligence Agency // First Place // $1,000 | ||
Vedant Srinivas | ||
International Council on Systems Engineering (INCOSE) // Honorable Mention Certificate | ||
Vedant Srinivas | ||
King Abdul-Aziz & his Companions Foundation // King Fahd University of Petroleum and Minerals full scholarship and $400 | ||
Rishi Hazra | ||
King Abdul-Aziz & his Companions Foundation // King Fahd University of Petroleum and Minerals full scholarship and $400 | ||
Harish Krishnakumar | ||
Patent & Trademark Office Society // Second Place // $500 | ||
Harish Krishnakumar | ||
University of Arizona // Renewal Tuition Scholarship | ||
Pinyu Liao | ||
University of Arizona // Renewal Tuition Scholarship | ||
Ruth Wise-Maldnado | ||
U. S. Air Force Research Laboratory // First Place // $750 | ||
Kevin Shen |
Special Highlight from the 2018 ISEF: Dhruvik Parikh, 18, of Bothell, Washington, received the Intel Foundation Young Scientist Award of $50,000 for his development of less expensive yet more robust ion exchange membranes for use in large industrial-scale batteries for storing solar or wind-generated electricity for later distribution. His composite membrane has 10 times the proton conductivity of the industry’s standard membrane, while reducing production costs by about 30 percent. Dhruvik on the right:
More about the ISEF ~ Each year, more than 7 million high school students around the globe develop original research projects and present their work at local science competitions with the hope of making it to the International Science and Engineering Fair, the world’s largest pre-college science competition, a program of the Society for Science & the Public.
Approximately 1,800 winners of local, regional, state, and national competitions are invited to participate in this week-long celebration of science, technology, engineering, and math. At the event, these young innovators share ideas, showcase cutting-edge research, and compete for more than $5 million dollars in awards and scholarships.