Special Award |
Name |
|||
American Chemical Society – Puget Sound Section |
||||
Outstanding Chemistry Project First Place | Forbush , S | |||
Outstanding Chemistry Project Second Place | Beeman , D | |||
American Meterological Society |
||||
Outstanding Achievement in the Atmospheric Sciences | Devanathan , N | |||
Imran , M | ||||
Sheth , A | ||||
Vuong , D | ||||
American Psychological Association |
||||
Achievement in Research in Psychological Science | Bethune , K | |||
Arizona State University |
||||
Walton Sustainability Solutions Award | Barclay , D | |||
Kollipara , V | ||||
Samavedi , S | ||||
*** | ||||
Baymont Inn & Suites |
||||
Adventures in Science Awards | Ashford , N | |||
Chen , M | ||||
Hernandez Morales , J | ||||
Khandekar , T | ||||
Kollipara , V | ||||
Mickelson , P | ||||
Patel , D | ||||
Pierce , J | ||||
Sarathy , M | ||||
See , T | ||||
Seslar , S | ||||
Velmurugan , K | ||||
Bonneville Power Administration |
||||
First Place Award for Grades 1 – 6 | Bravo , A | |||
First Place Award for Grades 7 – 8 | Krishna Kumar , N | |||
First Place Award for Grades 9 – 12 | Bowman, S & Hain, I (Team) | |||
Achievement Award – Tour of BPA Plant | Bansal , A | |||
Bernard, D & Collins, O & Smithson ,P (Team) | ||||
Borgman, R & Page , M (Team) | ||||
Coyle , C | ||||
Fajardo , K | ||||
Friedman , J | ||||
Gaitan, D | ||||
Gottlieb , M | ||||
Gruian , C | ||||
Hawkins , M | ||||
Hulbert , K | ||||
Imran, M | ||||
Inman , S | ||||
Khandekar , T | ||||
Kovis , P | ||||
Krishna Kumar , N | ||||
Marina , S | ||||
Miller , I | ||||
Naik , D | ||||
Narula , R | ||||
Plummer , G | ||||
Ramuhalli , S | ||||
Swartz , C | ||||
Tuip , D | ||||
Upadya , S | ||||
Uriti , M | ||||
Venkatakrishnan , S | ||||
Wu , J | ||||
Bremerton Central Lions Charitable Foundation Scholarship |
||||
Ramirez , J | ||||
Bremerton Council PTSA Award |
||||
Cantrell , E | ||||
Garcia, N | ||||
Lingam, S | ||||
Musunuri , S | ||||
Naik , D | ||||
Singh , S | ||||
Broadcom MASTERS |
||||
Awards in Grade 6 – 8 | Alexander , M | |||
Allena , N | ||||
Ashford , E | ||||
Benavidez , B | ||||
Bharadwaj , A | ||||
Blake , S | ||||
Bontha , N | ||||
Bordman, I & Hawkins, A & Hancock , E (Team) | ||||
Bravo , A | ||||
Bridgewater , D | ||||
Brock , H | ||||
Carroll , R | ||||
Coyle , C | ||||
Fetto , G | ||||
Fuller , E | ||||
Gottlieb , M | ||||
Groeneveld , C | ||||
Gruian , A | ||||
Harilal , S | ||||
Hiatt , N | ||||
Hillier , M | ||||
Kovis , P | ||||
Kuntulu , C | ||||
Li , D | ||||
Marina , S | ||||
McKay , P | ||||
Mohondro , M | ||||
Nolan , A | ||||
O’Day , A | ||||
Sen , S | ||||
Shyam , L | ||||
Swartz , C | ||||
Viada , K | ||||
Winston , C | ||||
Central Valley Garden Club |
||||
Outstanding Project from Kitsap County | Prabakar , A | |||
Outstanding Project in Grades 4 – 6 | Kuntulu , C | |||
Shyam , A | ||||
Earth, Enviroment and Plant Sciences in Grade 1 – 3 | Imran, M | |||
Patel , D | ||||
Shannon Jr , D | ||||
Do Real Things |
|
|||
Awards of Excellence | Ashford , N | |||
Gutke, E & Matsunaga, C & Kelley , A (Team) | ||||
Hebdon , N | ||||
Kalisi, S & Ranasaria , A (Team) | ||||
Lee, M & Kim , A (Team) | ||||
Embry-Riddle Aeronautical University Scholarships |
||||
Scholarship | Howard , A | |||
Saunders, B & Ye , A (Team) | ||||
*** | ||||
Environmental Science Research Award in Grades 7 – 8 |
||||
Research Award in Grades 7 – 8 | Viada , K | |||
Research Award in Grades 9-12 | Kollipara , V | |||
GENIUS Olympiad – International Project Fair on the Environment |
||||
International Project Fair on the Environment | Devanathan , N | |||
Forbush , S | ||||
Jain , R | ||||
Sarathy , M | ||||
Graphic Design Award |
||||
Grades 1-6 | Imran, M | |||
Grades 7-8 | Alexander , M | |||
Grades 9-12 | Lim, M & Chung, R & Kim , M (Team) | |||
Harrison Medical Center |
||||
Biomedical and Health Sciences Award | Grim , G | |||
Biomedical Engineering Award | Malmurugan , K | |||
Institute of Electrical Electronic Engineering (Seattle Section) |
||||
Computer Science Award | Muthineni , P | |||
Electrotechnology Award | *** | |||
Rising Star Award in Grade 4 – 6 | Khandekar , T | |||
Rising Star Award in Grades 7 – 8 | Krishna Kumar , N | |||
Intel Excellence in Computer Science Award |
||||
Hulkund , N | ||||
Lisbon Group, LLC |
||||
Young Minds with Power and Energy in Grades 1 – 6 | Bansal , A | |||
Bravo , A | ||||
Khandekar , T | ||||
Venkatakrishnan , S | ||||
Verma , A | ||||
Young Minds with Power and Energy in Grades 7 – 12 | Devanathan , N | |||
Margaret I Lugg |
||||
Young Explorer Award | Ashford , E | |||
Bravo , A | ||||
Brock , H | ||||
Carroll , R | ||||
Castillo , J | ||||
Chandra , S | ||||
Gardner , J | ||||
Griffith , H | ||||
Gugloth, S & Gugloth , P (Team) | ||||
Hall, Z | ||||
Imran, M | ||||
Kulkarni , A | ||||
Mitchell , H | ||||
Oliver , D | ||||
Patel , D | ||||
Peterson , C | ||||
Prabakar , A | ||||
Shyam , A | ||||
Venkatakrishnan , S | ||||
Verma , A | ||||
Wasil Zeeshan , M | ||||
Medicine and Health Award< |
||||
Grade 1 – 6 | Singh , S | |||
Alexander , M | ||||
Grade 7 – 8 | Burte , A | |||
Mildred and Mirko Misic |
||||
Memorial Awards | Bravo , A | |||
Brimhall , M | ||||
Brock , A | ||||
Coyle , C | ||||
Drango , L | ||||
Gruian , C | ||||
Hawkins , M | ||||
Hitch, J & Vatne , D (Team) | ||||
Khandekar , T | ||||
Ramuhalli , S | ||||
Ratliff , A | ||||
Rempfer , H | ||||
Shecter , T | ||||
Venkatakrishnan , S | ||||
Verma , A | ||||
Verma , A | ||||
Waghray , A | ||||
Walkup , L | ||||
Zito , B | ||||
Mu Alpha Theta Mathematics Award |
||||
Sheth , A | ||||
Somji , S | ||||
Museum of Flight |
||||
Sights of Flight Award – Grades 1 – 6 Projects | Coyle , C | |||
Peterson , C | ||||
Smook , L | ||||
Zito , B | ||||
Sights of Flight Award – Grades 7 – 12 Projects | Hebdon , N | |||
Kollipara , V | ||||
Nenninger , B | ||||
*** | ||||
NASA |
||||
Earth System Science Award | Krishnan , R | |||
Samavedi , S | ||||
Navy League of the US Bremerton/Olympic Peninsula Council |
||||
STEM Award in Grades 1 – 3 | Verma , A | |||
Peterson , C | ||||
STEM Award in Grades 4 – 6 | Bravo , A | |||
Zito , B | ||||
STEM Award in Grades 7 – 8 | Imran , M | |||
Meier , R | ||||
STEM Award in Grades 9 – 12 | Christensen, D & Fennell , M (Team) | |||
NOAA |
||||
Taking the Pulse of the Planet Award | Jain , R | |||
Samavedi , S | ||||
Norman E. Borlaug Excellence in Sustainability Award |
||||
Grade 9 | Johnson , K | |||
Grade 10 | Segall, B & Thompson, O & Leveen , R (Team) | |||
Grade 11 | Kalisi, S & Ranasaria , A (Team) | |||
Grade 12 | Klippert, A & Berry, N & Sandoval , E (Team) | |||
Office of Naval Research – Naval Science Award |
||||
Junior Division Project – Grade 6 | Bravo , A | |||
Junior Division Project Award – Grades 7 thru 8 | Krishna Kumar , N | |||
Mehta , S | ||||
Senior Division Project Award- Grades 9 thru 12 | Muhlestein , I | |||
Musunuri , S | ||||
Sheth , A | ||||
Ohio Wesleyan University – Outstanding Achievement in Science Scholarships |
||||
Scholarship | Critchlow , C | |||
Scholarship | Dalia , N | |||
Scholarship | Gundrala , P | |||
Scholarship | Hulkund , N | |||
Scholarship | Jain , R | |||
Scholarship | Kembel, I & Johnson, M & Portugal , A (Team) | |||
Scholarship | Le, C & Abay , H (Team) | |||
Scholarship | Li , T | |||
Scholarship | Musunuri , S | |||
Scholarship | Nassar , A | |||
Scholarship | Olson , V | |||
Scholarship | Parikh , D | |||
Scholarship | Radford , A | |||
Scholarship | Saxena , E | |||
Scholarship | Srinivasan , S | |||
Scholarship | *** | |||
Olympic College |
||||
Excellence in STEM for Grade 7 | Malmurugan , H | |||
Excellence in STEM for Grade 8 | Meier , R | |||
Excellence in STEM for Grade 9 | Johnson , K | |||
Excellence in STEM for Grade 10 | Malmurugan , K | |||
Excellence in STEM for Grade 11 | Saxena , E | |||
Excellence in STEM for Grade 12 | Kollipara , V | |||
Origami Math and Science Award |
||||
Exploring Math & Science | Ashford , E | |||
Fogel , S | ||||
Kypreos , K | ||||
Peterson , C | ||||
Rempfer , H | ||||
Marine Sciences Award |
||||
Outstanding Research in Grades 7 – 8 | Meier , R | |||
Outstanding Research in Grades 9 – 12 | Olson , V | |||
Pacific Northwest AIAA Award of Excellence |
||||
Award of Excellence in Aeronautics and Astronautics | Mukobi, G | |||
Hebdon , N | ||||
Saunders, B & Ye , A (Team) | ||||
Pacific Science Center |
||||
Projects of Merit in Grades 1 – 6 | Bartels, M. Hawkins , M | |||
Lam , L | ||||
Marc, M | ||||
Morton, S & Douglas ,O (Team) | ||||
Rempfer , H | ||||
Sen , S | ||||
Swenson,M & Swenson , C (Team) | ||||
Verma , A | ||||
Projects of Merit in Grades 7 – 8 | Benavidez, B. Bontha , N | |||
Gottlieb , M | ||||
Harilal , S | ||||
Swartz , C | ||||
Karlie Viada , K | ||||
Projects of Excellence in Grades 9 – 12 | Christensen, D & Fennell , M (Team) | |||
Dalia , N | ||||
Jain , R | ||||
Li , T | ||||
Musunuri , S | ||||
Parikh , D | ||||
Saxena , E | ||||
Srinivasan , S | ||||
*** | ||||
Plant Sciences |
||||
Achievement Award in Grades 7 – 8 | Benavidez , B | |||
Achievement Award in Grades 9 – 12 | Ghanbari , D | |||
PNW Chapter – Assn for Women Geoscientists |
||||
Outstanding Research in the Geosciences 1st Place Award | Haueisen , G | |||
Puget Sound Institute of Food Technologists Award |
||||
Grade 1 – 6 | Verma , A | |||
Grade 7 – 8 | Tramountanas , J | |||
Grade 9 – 12 | Harilal , A | |||
Recognition of Excellence in the Chemical Sciences |
||||
Grade 7 – 8 | Brumley , A | |||
Grade 9 – 12 | Musunuri , S | |||
Ricoh |
||||
Sustainable Development Award | Johnson , K | |||
Parrish , K | ||||
Robert M. Lugg M.D. |
||||
Exceptional Merit Award for Medicine and Health Sciences | Musunuri , S | |||
Seattle Pacific University |
||||
Scholarship | Li , T | |||
Scholarship | Parikh , D | |||
Scholarship | *** | |||
Sigma Xi Award |
||||
Scientific Research Award | Sheth , A | |||
Society for inVitro Biology |
||||
Outstanding Achievement for Ability and Creativity Award | Hudry , E & Thottam , N (Team) | |||
Shankar , S | ||||
The Evergreen State College |
||||
One Quarter Scholarship | Hulkund , N | |||
One Quarter Scholarship | Li , T | |||
One Quarter Scholarship | Olson , V | |||
One Year Scholarship | *** | |||
The International Society for Optics and Photonics |
||||
SPIE Optics and Photonics Award – First Place | Harilal , A | |||
SPIE Optics and Photonics Award – Second Place | Seubert, E & Pyke, E & Nowka, V (Team) | |||
SPIE Optics and Photonics Award – Third Place | Ruldo , E | |||
U.S. Air Force Award |
||||
Exemplifying the Scientific Process | Forbush , S | |||
Howard , A | ||||
Michelutti , C | ||||
Ruldo , E | ||||
Sarma , A | ||||
*** | ||||
UQC Award for Excellence in the Physical Sciences and Engineering |
||||
Award for Excellence in Physical Sciences & Engineering | *** | |||
US Army Award |
||||
Award for Biomedical Sciences | Critchlow , C | |||
Lee , J | ||||
Phan, T & Nguyen , T (Team) | ||||
Shankar , S | ||||
Seubert, E & Pyke, E & Nowka, V (Team) | ||||
Engineering, Math and Computer Sciences | Hulkund , N | |||
McOmie, J & Gee , T (Team) | ||||
Ruldo , E | ||||
Sheth , A | ||||
Life Sciences | Gundrala , P | |||
Mattikalli , M | ||||
Narasimhan , A | ||||
Olson , V | ||||
Somji , S | ||||
Physical Sciences | Barclay , D | |||
Hillier , A | ||||
Li , T | ||||
Parikh , D | ||||
Patel , H | ||||
USDA Forest Service Pacific NW Research Stations |
||||
Grade 1 – 6 | DeRuischer , G | |||
Grade 1 – 6 Honorable Mention | Gaitan, D | |||
Kuntulu , C | ||||
Manson , N | ||||
Place , A | ||||
Shyam , A | ||||
Grade 7 – 8 Award | Viada , K | |||
Grade 7 – 8 Award Honorable Mention | Zimmerman, J & Thielen , L (Team) | |||
Grade 9 – 12 Award | Wolff, N | |||
Grade 9 – 12 Award Honorable Mention | Sarathy , M | |||
Statistical Thinking Award | Sheth , A | |||
Voiland College of Engineering and Architecture at Washington State University |
||||
Scholarship | Saxena , E | |||
Scholarship | *** | |||
Washington NASA Space Grant Consortium |
||||
First Place in Engineering | Ruldo , E | |||
Runner-up in Engineering | Knorr , B | |||
First Place in Science | Nassar , A | |||
Runner-up in Science | Klosi , S | |||
Honorable Mention | Thompson , R | |||
Washington Society of Professional Soil Scientists |
||||
Best Presentation Relating to Soil Science | Benavidez , B | |||
Blake , S | ||||
Washington State Association of Fire Marshals |
||||
Fire Science & Safety Award in Grades 1-6 | Wasil Zeeshan , M | |||
Fire Science & Safety Award in Grades 7-12 | Shreya Mehta , S | |||
Washington State Dental Association |
||||
Oral Health Award Grades 1-6 | Shecter , T | |||
Oral Health Award Grades 9-12 | Bansal, A & Bansal , A (Team) | |||
Washington State University – College of Arts and Sciences Scholarships |
||||
Scholarships | Christensen, D & Fennell , M (Team) | |||
Water Environment Federation |
||||
US Regional Stockholm Junior Water Prize | Coker , C | |||
Gotthold , Z | ||||
Jain , R | ||||
Olson , V | ||||
Samavedi , S | ||||
Villegas , P | ||||
Whitman College Scholarship |
||||
Scholarship | Dalia , N | |||
Scholarship | Saxena , E | |||
Wolfram Mathematica Software Award |
||||
Mathematica Software Award | Ashford , E | |||
Christensen, D & Fennell , M (Team) | ||||
Dalia , N | ||||
Devanathan , N | ||||
Dhulipalla, S & Rajagopal , M (Team) | ||||
Elango , E | ||||
Gundrala , P | ||||
Hillier , A | ||||
Hulkund , N | ||||
Jain , R | ||||
Kollipara , V | ||||
Koss , S | ||||
Le, C & Abay , H | ||||
Lee , J | ||||
Malmurugan , K | ||||
Mattikalli , M | ||||
Mendoza , G | ||||
Musunuri , S | ||||
Nassar , A | ||||
Olson , V | ||||
Parikh , D | ||||
Radford , A | ||||
Ruldo , E | ||||
Samavedi , S | ||||
Saxena , E | ||||
Seubert, E & Pyke, E Nowka, V (Team) | ||||
Sheth , A | ||||
Srinivasan , S | ||||
Tribolet, J & Shida , Y (Team) | ||||
Villegas , P | ||||
Vuong , D | ||||
*** | ||||
Wolff, N | ||||
Wynn, K & Tangen, H & Mellor , S (Team) | ||||
Yang, J & Wheeler , S | ||||
Yale Science & Engineering Assoc. |
||||
Outstanding Exhibit – Computer Science, Engineering, Physics or Chemistry | Saxena , E |