Washington State Science & Engineering Fair Grand Medalist Champions
Gold |
Nikki Taleghani | Carbon Dot and Cyanoacrylate Fuming Method for Latent Fingerprint Detection |
Silver |
Annie Adhikary | Identification of Novel Diagnostic Neuroimaging Biomarkers for Autism Spectrum Disorder Through Convolutional Neural Network-Based Analysis of Functional, Structural, and Diffusion Tensor Imaging Data Towards Enhanced Autism Diagnosis |
Bronze |
Tanaya Sharma | The Sweet Spot: Non-Invasive Blood Glucose Monitoring using Spectroscopy and Machine Learning |
Go WISE Team!
The top seven WSSEF projects (seven student / teams) will join finalists from the five WSSEF affiliated Regional Science & Engineering Fairs (Central Sound, Eastern Washington, Mid-Columbia, Discovery, Southwest Washington) to form the WISE Team (Washington International Science & Engineering Team). Regeneron ISEF is the world’s largest pre-college science competition with 1,800 young entrepreneurs and innovators from 80+ countries worldwide.
WSSEF Finalists to Represent WSSEF at the Regeneron International Science and Engineering Fair
| FIRST NAME | LAST NAME | GRADE | PROJECT TITLE |
| Annie | Adhikary | 11 | Identification of Novel Diagnostic Neuroimaging Biomarkers for Autism Spectrum Disorder Through Convolutional Neural Network-Based Analysis of Functional, Structural, and Diffusion Tensor Imaging Data Towards Enhanced Autism Diagnosis |
| Yue | Ding | 11 | Early Detection of Cancer Using Microbial Taxonomic and Functional Information |
| Nishka | Kacheria | 11 | Dimensionality Reduction and Optimization of the GloVe Words Database using Principal Component Analysis and Birch Clustering |
| Jamie | Kwon | 10 | Uncovering the Benefits of Ultrasound: Effects on Colocalization of Microglia and Amyloid-Beta Plaque in Alzheimer Mouse Models |
| Saachi | Sharma | 11 | Quantifying Depression: An art-based approach to reducing the self-report bias in diagnosing depression using Koch’s Baum Test and color psychology. |
| Tanaya | Sharma | 11 | The Sweet Spot: Non-Invasive Blood Glucose Monitoring using Spectroscopy and Machine Learning |
| Andy | Ye | 11 | Drug-Target Prediction via Heterogeneous Graph Neural Networks and Large-Scale Unsupervised Training |
Meet the Regional Fair ISEF Finalists Comprising the WISE Team
| Ourania-Maria | Glezakou-Elbert |
| Rohak | Jain |
| Padmaja Senthil | Kumar |
| Alexandria | McNutt |
| Advaitha | Motkuri |
| Kaia | Olsen |
| Jessica | Palmer |
| Kevin | Shen |
| Bliss | Singhal |
| Vedant | Srinivas |
| Nikki | Taleghani |
| Kosha | Upadhyay |
| Jenny | Wang |
| Matthew | Yao |
Meet the Regional Fair ISEF Student Observers Comprising the WISE Team
| Aashrita | Bhamidimarri |
| Selje | Larson |
| Audrey | McCann |
| Faith | Wanless |