Special Award Name | Name of Student | Grade | |
American Meterological Society |
|||
Outstanding Achievement in the Atmospheric Sciences | Hodges, C | 8 | |
Beluga Software |
|||
Most Innovative Human Values Third Place Award | Shetty, A | 7 | |
Bonneville Power Administration Achievement in Energy and Environment Award |
|||
Outstanding Project in Grades 1 through 6 | Iyer, R | 3 | |
Nagvekar, A | 3 | ||
Outstanding Project in Grades 7 through 8 | Patel, H | 7 | |
Bremerton Council PTSA Award |
Burns, A | 2 | |
Burton, A | 5 | ||
Everett, T | 6 | ||
Gupta, S | 3 | ||
Kulkarni, O | 1 | ||
Lind, M | 4 | ||
O’Brien, I | 4 | ||
Ullmann, J | 4 | ||
Broadcom MASTERS |
Appadurai, I | 6 | |
Baesler, S | 8 | ||
Bontha, N | 6 | ||
Charters, N | 8 | ||
Dawley, A | 8 | ||
Day, A | 8 | ||
Devanathan, N | 8 | ||
Everett, T | 8 | ||
Francis-wallace, J | 7 | ||
Ghanbari, D | 7 | ||
Gotthold, Z | 7 | ||
Gruian, A | 6 | ||
Gundrala, P | 7 | ||
Haueisen, G | 6 | ||
Hillier, M | 6 | ||
Macmurchie, I | 8 | ||
Maddux, I | 7 | ||
Mehta, S | 6 | ||
Nallamalli, S | 7 | ||
Noori, A | 8 | ||
Olson, V | 8 | ||
Peecher, D | 8 | ||
Pendergraft, J | 7 | ||
Sridharan, A | 6 | ||
Sridharan, H | 7 | ||
Stivers, S | 6 | ||
Vasisht, E | 7 | ||
Wallace, C | 8 | ||
Central Valley Garden Club – For Earth, Environment and Plant Sciences |
|||
Achievement in Grades 1 through 3 | Chandra, S | 2 | |
Corbo, G | 1 | ||
Hinds, L | 3 | ||
Nelson, N | 1 | ||
Outstanding Project from Kitsap County | DeForest, C | 6 | |
Outstanding Project in Grades 4 through 6 | Pablo Martinez, C | 5 | |
Clinical Medicine Consultants – Health and Fitness |
|||
Grades 1 through 6 Award | Clegg, A | 4 | |
McCown, R | 4 | ||
Grades 7 through 8 Award | Noori, A | 8 | |
Clinical Medicine Consultants – Medicine and Health |
|||
Grades 1 through 6 Award | Haro, A | 5 | |
Velmurugan, A | 2 | ||
Grades 7 through 8 Award | Gundrala, P | 7 | |
Do Real Things Award of Excellence |
Coker, C | 7 | |
Sorter, R | 8 | ||
Graphic Design Award |
|||
– Grades 1 through 6 Award | Heistand, A | 5 | |
– Grades 7 through 8 Award | Hall, A | 8 | |
IEEE – The Institute of Electrical Electronic Engineers, Seattle Section |
|||
Rising Star Award (Grades 4-6) | Sridharan, A | 6 | |
Rising Star Award (Grades 7-8) | Sridharan, H | 7 | |
Info Aspire Concepts – Most Innovative Human Values |
|||
First Place Award | Bontha, N | 6 | |
Second Place Award | Appadurai, I | 6 | |
Krishna Kumar, N | 5 | ||
Third Place Award | Biane, H | 5 | |
Li, D | 6 | ||
Lisbon Group, LLC |
|||
Young Minds with Power and Energy (Grades 1-6) | Appadurai, I | 6 | |
Uriti, M | 4 | ||
Marine Sciences Award for Outstanding Research |
|||
Grades 7-8 Project | Gotthold, Z | 7 | |
Mark Virtue Memorial Award for Grades 1-6 |
Perez, E | 4 | |
Museum of Flight – Sights of Flight Award |
|||
Grades 1 thru 6 Projects | Bantwal, A | 3 | |
Brass, T | 3 | ||
DeForest, C | K | ||
Grades 7 thru 8 Projects | Macmurchie, I | 8 | |
Peecher, D | 8 | ||
Sorter, R | 8 | ||
Navy League of the United States Bremerton/Olympic Peninsula Council STEM Award |
|||
Grades 1 through 3 | Gotthold, E | 3 | |
LingamNattamai, S | 2 | ||
Grades 4 through 6 | Connelly, E | 5 | |
Santos, D | 6 | ||
Grades 7 through 8 | Garrett, L | 7 | |
Macmurchie, I | 8 | ||
NOAA’s Taking the Pulse of the Planet Award |
Olson, V | 8 | |
Office of Naval Research – Naval Science Award Junior Division Project – Grade 6 |
|||
Grade 6 | Hillier, M | 6 | |
Grades 7 & 8 | Macmurchie, I | 8 | |
Nallamalli, S | 7 | ||
Sorter, R | 8 | ||
Olympic College Excellence in STEM |
Macmurchie, I | 8 | |
Nallamalli, S | 7 | ||
Pacific Science Center |
|||
Grades 1-4 Projects of Merit | Ballanco, E | 2 | |
Bansal, A | 2 | ||
Biane, M | 1 | ||
Bravo, A | 4 | ||
Corbo, A | 3 | ||
Corbo, G | 1 | ||
Duthaluri, A | 3 | ||
Duthaluri, V | 1 | ||
Friedman, J | 2 | ||
Gohel, T | 2 | ||
Greer, K | K | ||
Iyer, A | 1 | ||
Iyer, R | 3 | ||
Kadagandla, S | 4 | ||
Khandekar, T | 4 | ||
Land, J | 3 | ||
Mahalick, C | 4 | ||
Musunuri, S | 4 | ||
Nagvekar, A | 3 | ||
Nguyen, J | 2 | ||
Patel, D | 1 | ||
Perez, E | 4 | ||
Saravanan, H | 3 | ||
Sorter, A | 2 | ||
Uriti, M | 4 | ||
Velmurugan, A | 2 | ||
Verma, A | K | ||
Vema, A | 3 | ||
Grades 4-6 Outstanding Projects | Connelly, E | 5 | |
Hillier, M | 6 | ||
Mahalick, C | 4 | ||
Grades 5-6 Projects of Merit | Aguilar Lopez, M | 6 | |
Appadurai, I | 6 | ||
Bansal, D | 5 | ||
Bontha, N | 6 | ||
Brumley, A | 5 | ||
Gruian, A | 6 | ||
Haueisen, G | 6 | ||
Heistand, A | 5 | ||
Keeling, J | 5 | ||
Mehta, S | 6 | ||
Rau, A | 5 | ||
Scott, Z | 5 | ||
Sridharan, A | 6 | ||
Weber, A | 5 | ||
Grades 7-8 Outstanding Projects | Barber, D | 7 | |
Barclay, D | 8 | ||
Nallamalli, S | 7 | ||
Olson, V | 8 | ||
Bhatnagar, A | 7 | ||
Devanathan, N | 8 | ||
Ghanbari, D | 7 | ||
Gotthold, Z | 7 | ||
Gundrala, P | 7 | ||
Lanba, A | 7 | ||
Madhavan, D | 7 | ||
Noori, A | 8 | ||
Padhye, M | 8 | ||
Pendergraft, J | 7 | ||
Sridharan, H | 7 | ||
Thammana, K | 8 | ||
Tomar, A | 7 | ||
Vasisht, E | 7 | ||
Plant Sciences Achievement Award – Grades 7-8 Project |
Hodges, C | 8 | |
PNW American Institute of Aeronautics and Astronautics Award for Excellence |
|||
Macmurchie, I | 8 | ||
Sorter, R | 8 | ||
Puget Sound Institute of Food Technologists |
|||
Grades 1-6 Award | Li, D | 6 | |
Grades 7-8 Award | Chen, M | 8 | |
Robert M. Lugg M.D. Exceptional Merit for Medicine and Health Sciences Award |
|||
Weber, A | 5 | ||
The International Society for Optics and Photonics |
|||
SPIE Optics and Photonics Award – Third Place | Dawley, A | 8 | |
USDA Forest Service Pacific NW Research Stations – Outstanding Natural Resource Science Project |
|||
Grades 1-6 Award | Adamala, V | 3 | |
Grades 7-8 Award | Tavira, J | 7 | |
Statistical Thinking Award | Baesler, S | 8 | |
Washington Oral Health Award |
|||
Grades 1-6 Projects | Medrano, A | 6 | |
Grades 7-8 Projects | Ghanbari, D | 7 | |
Washington Society of Professional Soil Scientists |
|||
Best Presentation Relating to Soil Science | Baird, Z | 8 | |
Olson, V | 8 | ||
Washington State Association of Fire Marshals – Washington State Fire Science and Safety |
|||
Grades 1-6 | Brumley, A | 3 |