Special Award |
Name |
Grade |
|
American Chemical Society – Puget Sound Section |
|||
Outstanding Chemistry Project First Place | Militaru, S | 11 | |
Dang, A | 11 | ||
Outstanding Chemistry Project Second Place | Sunkara, Y | 11 | |
Outstanding Chemistry Project Honorable Mention | Manzo, E | 11 | |
American Meterological Society |
|||
Outstanding Achievement in the Atmospheric Sciences | Coker, C | 8 | |
Allena, N | 7 | ||
Hassler, A | 11 | ||
American Psychological Association |
|||
Achievement in Research in Psychological Science | German, A | 10 | |
German, D | 10 | ||
Arizona State University |
|||
Walton Sustainability Solutions Award | MacMurchie, I | 9 | |
Kristiansen, C | 10 | ||
Blevins, O | 11 | ||
Kumar, A | 11 | ||
ASM Materials Education Foundation |
|||
Most Outstanding Exhibit in Materiasl Science | Musunuri, S | 11 | |
Khandelwal, A | 12 | ||
Association for Women Geoscientists |
|||
National Student Award for Geoscience Excellence | Carson, H | 11 | |
Bonneville Power Administration |
|||
Outstanding Energy and Environment Award 1-6 | Khandekar, T | 5 | |
Outstanding Energy and Environment Award 7-8 | Hillier, M | 7 | |
Outstanding Energy and Environment Award 9-12 | Parikh, D | 11 | |
Tours of a BPA Plant | Brass, T | 4 | |
Ashford, E | 5 | ||
Bansal, A | 3 | ||
Tucker, R | 6 | ||
Morales, J | 5 | ||
Alvarado, V | 5 | ||
Musunuri, S | 5 | ||
Bravo, A | 5 | ||
Krishna Kumar, N | 6 | ||
Adamala, D | 6 | ||
Rempfer, H | 1 | ||
Khandekar, T | 5 | ||
Lasby, G | 6 | ||
Thornton, A | 6 | ||
Albizu, C | 6 | ||
Inman, S | 6 | ||
Sifferman, C | 6 | ||
Crenshaw, K | 6 | ||
Malmurugan, H | 6 | ||
Rempfer, A | 4 | ||
Travis, A | 8 | ||
Bontha, N | 7 | ||
Hong, H | 7 | ||
Gruian, A | 7 | ||
Lam, K | 8 | ||
Haueisen, G | 7 | ||
Wheeler, J | 7 | ||
Sridharan, A | 7 | ||
Deubler, N | 7 | ||
Pelfrey, A | 7 | ||
Hillier, M | 7 | ||
Bremerton Council PTSA |
|||
Awards in Grades 1 – 6 | Cole, J | 3 | |
Saravanan, H | 5 | ||
Rempfer, H | 1 | ||
Banales, A | 5 | ||
Banales, A | 6 | ||
Nellore, L | 2 | ||
Rempfer, A | 4 | ||
Broadcom MASTERS |
|||
Awards in Grade 6 – 8 | Gottlieb, M | 6 | |
Bansal, D | 6 | ||
Martin, M | 6 | ||
Adamala, D | 6 | ||
Weber, A | 6 | ||
Updike, A | 6 | ||
Malmurugan, H | 6 | ||
Jones, M | 6 | ||
DuMond, Z | 8 | ||
Ashford, N | 7 | ||
Gotthold, Z | 8 | ||
Bontha, N | 7 | ||
Li, D | 7 | ||
Harilal, S | 7 | ||
Aftab, A | 8 | ||
Dunlop, T | 7 | ||
Gruian, A | 7 | ||
Gundrala, P | 8 | ||
Nallamalli, S | 8 | ||
Lam, K | 8 | ||
Haueisen, G | 7 | ||
Wheeler, J | 7 | ||
Bantwal, E | 7 | ||
Garrett, L | 8 | ||
Sridharan, A | 7 | ||
Sridharan, H | 8 | ||
Villegas, P | 8 | ||
Patel, H | 8 | ||
Central Valley Garden Club |
|||
Earth, Environment and Plant Sciences in Grades 1 – 6 | Drango, L | 3 | |
Ticknor, J | 5 | ||
Bansal, A | 3 | ||
Corbo, G | 2 | ||
Floyd, L | 5 | ||
Boonpongmanee, T | 5 | ||
Gruian, C | 4 | ||
Weber, A | 6 | ||
Updike, A | 6 | ||
Blake, S | 6 | ||
Rupert, C | 4 | ||
Outstanding Project from Kitsap County | Gottlieb, M | 6 | |
Outstanding Project in Grades 1 – 3 | Hawkins, M | 2 | |
Outstanding Project in Grades 4 – 6 | Rempfer, A | 4 | |
Do Real Things |
|||
Awards of Excellence | Anthony, S | 7 | |
Greco, J | 7 | ||
MacMurchie, I | 9 | ||
Jain, R | 10 | ||
Vasisht, E | 8 | ||
Nicholson, Q | 12 | ||
Zombor, S | 12 | ||
Militaru, S | 11 | ||
Dang, A | 11 | ||
Embry-Riddle Aeronautical University |
|||
Scholarships | Malmurugan, K | 9 | |
Shakil, B | 12 | ||
Gardner, J | 12 | ||
Cockbain, N | 12 | ||
Larson, E | 12 | ||
GENIUS Olympiad |
|||
International Project Fair on the Environment | Kollipara, V | 11 | |
Kissler, C | 12 | ||
Weber, S | 10 | ||
Graphic Design Award |
|||
Grades 1 through 6 Award | Tuip, D | 6 | |
Grades 7 through 8 Award | DuMond, Z | 8 | |
Grades 9 through 12 Award | MacMurchie, I | 9 | |
Health and Fitness |
|||
Grades 1 through 6 Award | Owens, K | 5 | |
Mckay, P | 6 | ||
Grades 7 through 8 Award | Alexander, M | 7 | |
IEEE – The Institute of Electrical Electronic Engineers, Seattle Section |
|||
Computer Science Award | Ashford, E | 10 | |
Electrotechnology Award | Somji, S | 10 | |
Rising Star Award (Grades 4-6) | Halappanavar, A | 6 | |
Tuip, D | 6 | ||
Rising Star Award (Grades 7-8) | Hillier, M | 7 | |
Intel |
|||
Excellence in Computer Science Award | Saxena, E | 10 | |
I-SWEEEP |
|||
International Sustainable World Project Olympiad | MacMurchie, I | 9 | |
Kollipara, V | 11 | ||
Lisbon Group, LLC |
|||
Young Minds with Power and Energy (Grades 1-6) | Shyam, A | 3 | |
Bravo, A | 5 | ||
Chandra, S | 3 | ||
Hawkins, M | 2 | ||
Young Minds with Power and Energy (Grades 7-12) | Inman, S | 6 | |
Lee, A | 11 | ||
Perrin, I | 11 | ||
Margaret I Lugg |
|||
Young Explorer Awards | Ratliff, A | 4 | |
Kuntulu, C | 5 | ||
Faestel, A | 4 | ||
Verma, A | 1 | ||
Mohanvaanathi, M | 2 | ||
Kvistad, S | 5 | ||
Corbo, G | 2 | ||
Kadagandla, S | 5 | ||
Kulkarni, A | 1 | ||
Bravo, A | 5 | ||
Adamala, D | 6 | ||
Prabakar, A | 3 | ||
Prabakar, A | 3 | ||
Mitchell, H | 3 | ||
Elberfeld, K | 3 | ||
Gonzales, E | 1 | ||
Hawkins, M | 2 | ||
Weber, A | 6 | ||
Updike, A | 6 | ||
Wright, L | 6 | ||
Inman, S | 6 | ||
Macfarlane, C | 6 | ||
Sifferman, C | 6 | ||
Crenshaw, K | 6 | ||
Rempfer, A | 4 | ||
Marine Sciences Award |
|||
Outstanding Research – Grades 7-8 Project | Gruian, A | 7 | |
Outstanding Research- Grades 9-12 Project | Olson, V | 9 | |
Medicine and Health |
|||
Grades 1 through 6 Award | Brumley, A | 4 | |
Kaushik, S | 5 | ||
Grades 7 through 8 Award | Gundrala, P | 8 | |
Mildred A Misic |
|||
Memorial Award | Patel, D | 2 | |
Faestel, A | 4 | ||
Brumley, A | 4 | ||
Verma, A | 1 | ||
Mohanvaanathi, M | 2 | ||
Lingam-Nattamai, S | 3 | ||
Brock, H | 5 | ||
Gottlieb, M | 6 | ||
Adamala, V | 4 | ||
Saravanan, H | 5 | ||
Kulkarni, A | 1 | ||
Bravo, A | 5 | ||
Adamala, D | 6 | ||
Velmurugan, A | 3 | ||
Gotthold, E | 4 | ||
Cantrell, E | 1 | ||
Freudenberger, D | 3 | ||
Almeida, S | 3 | ||
Malmurugan, H | 6 | ||
Nellore, L | 2 | ||
Jones, M | 6 | ||
Strackhouse Parks, M | 5 | ||
Mu Alpha Theta Award |
|||
Srinivasan, S | 9 | ||
Museum of Flight |
|||
Sights of Flight Award – Grades 1 thru 6 Projects | Brass, T | 4 | |
Brass, T | 4 | ||
Lingam-Nattamai, S | 3 | ||
Lingam-Nattamai, S | 3 | ||
Banales, A | 5 | ||
Banales, A | 6 | ||
Banales, A | 5 | ||
Banales, A | 6 | ||
Museum of Flight – Sights of Flight Award – Grades 7 – 12 | Bharadwaj, R | 10 | |
Broulette, J | 12 | ||
Smith, L | 12 | ||
NASA |
|||
Earth System Science | Gavigan, L | 11 | |
Shulenbarger, A | 12 | ||
Navy League of the United States Bremerton/Olympic Peninsula Council |
|||
STEM Award – Grades 1 through 3 | Chandra, S | 3 | |
Elberfeld, K | 3 | ||
STEM Award – Grades 4 through 6 | Weber, A | 6 | |
Updike, A | 6 | ||
Khandekar, T | 5 | ||
STEM Award – Grades 7 through 8 | Dunlop, T | 7 | |
Villegas, P | 8 | ||
STEM Award – Grades 9 through 12 | King, F | 12 | |
NOAA |
|||
Taking the Pulse of the Planet Award | Schuster, H | 12 | |
Weber, S | 10 | ||
Office of Naval Research |
|||
Naval Science Award Junior Division Project – Grade 6 | Malmurugan, H | 6 | |
Naval Science Award Junior Division Project – Grades 7-8 | Sridharan, A | 7 | |
Villegas, P | 8 | ||
Naval Science Award Senior Division Project – Grades 9-12 | Burford, Q | 10 | |
Parikh, D | 11 | ||
Musunuri, S | 11 | ||
Samavedi, S | 10 | ||
Devanathan, N | 9 | ||
Ohio Wesleyan University |
|||
Outstanding Achievement in Science Scholarship | Shola, T | 10 | |
Kang, C | 10 | ||
Srinivasan, S | 9 | ||
Kollipara, V | 11 | ||
Saxena, E | 10 | ||
Samavedi, S | 10 | ||
Li, T | 10 | ||
German, A | 10 | ||
German, D | 10 | ||
Larson, E | 12 | ||
Gundrala, A | 10 | ||
Burchett, A | 12 | ||
Phadnis, V | 11 | ||
Sribalaskandarajah, A | 11 | ||
Khandelwal, A | 12 | ||
Taneja, P | 12 | ||
Kulkarni, P | 11 | ||
Goto, C | 11 | ||
Von Scheliha, G | 11 | ||
Kumar, A | 11 | ||
Olympic College |
|||
Excellence in STEM For Grades 9 to 12 | Kadagandla, S | 9 | |
Mundada, S | 12 | ||
Weber, S | 10 | ||
Karpstein, H | 11 | ||
Excellence in STEM in Grades 7 & 8 | Sridharan, H | 8 | |
Hillier, M | 7 | ||
Olympic College |
|||
Robert B Stewart Memorial Scholarship | Burchett, A | 12 | |
Khandelwal, A | 12 | ||
Origami Math and Science Awards |
|||
Flanagan, B | 3 | ||
McDowell, K | 5 | ||
Smook, L | 4 | ||
Guzman, M | 6 | ||
Khandekar, T | 5 | ||
Outstanding Research in the Geosciences |
|||
Grades 7-8 | Francis, J | 8 | |
Grades 9-12 | Carson, H | 11 | |
Pacific NW Chapter of the Association of Women Geoscientists |
Carson, H | 11 | |
Student Award for Geosciences Excellence | Villegas, P | 8 | |
Pacific Science Center |
|||
Projects of Excellence in Grades 1-6 | Verma, A | 1 | |
Corbo, G | 2 | ||
Bravo, A | 5 | ||
Turlo, H | 6 | ||
Wells, L | 4 | ||
Kang, P | 4 | ||
Friedman, J | 3 | ||
Weber, A | 6 | ||
Updike, A | 6 | ||
Projects of Excellence in Grades 7-8 | Li, D | 7 | |
Gundrala, P | 8 | ||
Vasisht, E | 8 | ||
Sridharan, A | 7 | ||
Villegas, P | 8 | ||
Projects of Excellence in Grades 9-12 | Kang, C | 10 | |
Srinivasan, S | 9 | ||
Kollipara, V | 11 | ||
Saxena, E | 10 | ||
Samavedi, S | 10 | ||
Li, T | 10 | ||
Gundrala, A | 10 | ||
Phadnis, V | 11 | ||
Khandelwal, A | 12 | ||
Kumar, A | 11 | ||
Plant Sciences Achievement Award |
|||
Grades 7-8 Project | Aftab, A | 8 | |
Grades 9-12 Project | Santana, M | 11 | |
PNW American Institute of Aeronautics and Astronautics |
|||
Award for Excellence | Carson, H | 11 | |
Wells-Moran, S | 11 | ||
King, F | 12 | ||
Campbell, M | 12 | ||
Puget Sound Institute of Food Technologists |
|||
Grades 1-6 Award | Verma, A | 1 | |
Grades 7-8 Award | Aftab, A | 8 | |
Grades 9-12 Award | Ansdell, J | 12 | |
Park, R | 12 | ||
Polevoy, S | 12 | ||
Ricoh |
|||
Sustainable Development Award | MacMurchie, I | 9 | |
Fan, E | 11 | ||
Robert M. Lugg M.D. |
|||
Exceptional Merit for Medicine and Health Sciences Award | Brumley, A | 6 | |
Fan, E | 11 | ||
Seattle Pacific University |
|||
Scholarship | Saxena, E | 10 | |
Gundrala, A | 10 | ||
Phadnis, V | 11 | ||
Sigma Xi |
|||
Best Demonstration of Interdisciplinary Research Award | Saxena, E | 10 | |
Society for Invitro Biology |
|||
Achievement for Abilibity and Creativity in Vitro Biology | Yates, Q | 11 | |
The Evergreen State College |
|||
One Quarter Scholarship | Shola, T | 10 | |
Li, T | 10 | ||
Kumar, A | 11 | ||
One Year Scholarship | Khandelwal, A | 12 | |
The International Society for Optics and Photonics |
|||
SPIE Optics and Photonics Award – First Place | Hillier, A | 11 | |
Hillier, C | 12 | ||
SPIE Optics and Photonics Award – Second Place | Jurgensen, E | 12 | |
Cartwright, A | 12 | ||
SPIE Optics and Photonics Award – Third Place | Abonza, D | 11 | |
Universal Quality Control |
|||
Excellence in the Physical Sciences and Engineering | Kissler, C | 12 | |
US Air Force Award |
Malmurugan, K | 9 | |
Newell, C | 11 | ||
Lippmann, J | 11 | ||
Walles, C | 11 | ||
Munoz, M | 11 | ||
Somji, S | 10 | ||
US Metric Association |
|||
Certificate of Award | Carson, H | 11 | |
Kissler, C | 12 | ||
USDA Forest Service Pacific NW Research Station, Seattle WA |
|||
Statistical Thinking Award | Hulkund, N | 11 | |
Statistical Thinking Award – Honorable Mention | Weber, S | 10 | |
USDA Forest Service Pacific NW Research Stations |
|||
Natural Resource Project, Honorable Mention – Grades 1-6 | Weber, A | 6 | |
Updike, A | 6 | ||
Natural Resource Project, Honorable Mention – Grades 7-8 | Bontha, N | 7 | |
Natural Resource Project, Honorable Mention – Grades 9-12 | Caves, I | 10 | |
Outstanding Natural Resource Science Project – Grades 1-6 | Carlston, A | 5 | |
Outstanding Natural Resource Science Project – Grades 7-8 | Allena, N | 7 | |
Outstanding Natural Resource Science Project Grades 9-12 | Ruldo, E | 11 | |
Voiland College of Engineering and Architecture at Washington State University |
|||
Scholarships | Kang, C | 10 | |
Gundrala, A | 10 | ||
Washington NASA Space Grant Consortium |
|||
Project in Engineering 1st place | Mundada, S | 12 | |
Project in Engineering Runner Up | Head, A | 12 | |
Project in Science 1st place | Schuster, H | 12 | |
Project in Science Runner Up | King, F | 12 | |
Washington Society of Professional Soil Scientists |
|||
Best Presentation Relating to Soil Science | Francis, J | 8 | |
Spitzer, J | 9 | ||
Washington State Association of Fire Marshals |
|||
Washington State Fire Science and Safety – Grades 1-6 | Weber, A | 6 | |
Updike, A | 6 | ||
Washington State Fire Science and Safety – Grades 7-12 | Ruldo, E | 11 | |
Washington State Dental Association Foundation |
|||
Dental & Oral Health Award Grades 1-6 Project | Owens, K | 5 | |
Dental & Oral Health Award Grades 7-8 Project | Ghanbari, D | 8 | |
Dental & Oral Health Award Grades 9-12 Project | Yogendran, A | 12 | |
Dental & Oral Health Award Grades 9-12 Project | Lenseigne, K | 12 | |
Washington State University |
|||
College of Arts and Sciences | Kollipara, V | 11 | |
College of Arts and Sciences | Phadnis, V | 11 | |
Water Environment Federation |
|||
US Regional Stockholm Junior Water Prize | Gavigan, L | 11 | |
Bhattacharya, A | 11 | ||
Amalachandran, M | 11 | ||
Schuster, H | 12 | ||
Weber, S | 10 | ||
Skyles, L | 9 | ||
Whitman College |
|||
Scholarships | Srinivasan, S | 9 | |
Samavedi, S | 10 | ||
Wolfram Reasearch INC. |
|||
Mathmatica Software Award | Shola, T | 10 | |
Chesley, S | 9 | ||
Wurzer, M | 9 | ||
DiAcetis, O | 9 | ||
Barclay, D | 9 | ||
Yee, N | 11 | ||
Kang, C | 10 | ||
Kollipara, V | 11 | ||
Srinivasan, S | 9 | ||
Samavedi, S | 10 | ||
Saxena, E | 10 | ||
Shulenbarger, A | 12 | ||
Jackson, K | 12 | ||
Campo, J | 12 | ||
Dunne, R | 12 | ||
Li, T | 10 | ||
Adler, M | 11 | ||
Hillier, A | 11 | ||
Hillier, C | 12 | ||
Worcester, D | 12 | ||
Valdez, X | 12 | ||
Fennell, M | 10 | ||
Larson, E | 12 | ||
German, A | 10 | ||
German, D | 10 | ||
Gundrala, A | 10 | ||
Kadagandla, S | 9 | ||
Burchett, A | 12 | ||
Rajavel, M | 11 | ||
Michelutti, C | 10 | ||
Sribalaskandarajah, A | 11 | ||
Phadnis, V | 11 | ||
Curfman, A | 9 | ||
Aguila, M | 10 | ||
Goto, C | 11 | ||
Von Scheliha, G | 11 | ||
Khandelwal, A | 12 | ||
Taneja, P | 12 | ||
Kulkarni, P | 11 | ||
Hakim, R | 11 | ||
Sunkara, Y | 11 | ||
Fan, E | 11 | ||
Kumar, A | 11 | ||
Sacks, C | 9 | ||
Yale University |
|||
Science and Engineering Association Award | Parikh, D | 11 | |
|
|||